Public Distribution System
State Name: GUJARAT (24) District Name: ARVALLI (672)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 682 1148307 547141 504198 283063 368 13 38 145 94 24 87384 34334 53050 99031 136547
BAYAD (4219) 123 203415 106258 94894 51899 74 0 3 26 14 6 18700 6253 12447 19573 25951
BHILODA (4220) 146 257114 126361 121452 76642 77 2 11 29 24 3 14729 6252 8477 22665 35241
DHANSURA (4221) 78 121456 62572 56400 27919 41 0 2 14 15 6 11217 4883 6334 10849 13169
MALPUR (4225) 100 112936 58332 52566 23313 48 2 3 30 13 4 6657 3169 3488 8119 12526
MEGHRAJ (4226) 130 272956 103611 95931 50998 63 7 12 28 18 2 16032 4757 11275 18914 28327
MODASA (4227) 105 180430 90007 82955 52292 65 2 7 18 10 3 20049 9020 11029 18911 21333
 .