Public Distribution System
State Name: RAJASTHAN (8) District Name: BANSWARA (88)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1539 2212525 1038867 988123 595070 482 52 156 394 290 165 178598 90971 87627 186143 219196
ANANDPURI (588) 136 174974 87695 86171 58218 45 4 17 37 25 8 20805 5723 15082 22055 26185
ARTHUNA (6827) 86 180114 64959 62326 43495 42 4 14 21 2 3 10862 5492 5370 11059 12597
BAGIDORA (589) 77 139026 71892 65719 31370 39 1 8 25 4 0 15071 7974 7097 12486 15752
BANSWARA (590) 179 188702 91928 89281 54585 49 10 17 46 39 18 12859 6683 6176 10650 12774
CHHOTI SARWAN (6606) 110 108642 54770 47416 27879 15 6 6 49 24 10 6529 5033 1496 7820 13232
GANGAR TALAI (6822) 96 141117 68906 66491 50599 54 1 17 14 7 3 12644 5260 7384 16861 21038
GARHI (591) 126 203331 98831 93918 57272 61 3 9 26 23 4 16412 8290 8122 14893 13155
GHATOL (592) 255 395703 179172 180099 93481 74 4 3 39 104 31 27014 13353 13661 33743 40527
KUSHALGARH (593) 213 268316 135130 124273 65607 23 5 33 67 31 54 17302 10485 6817 16498 21814
SAJJANGARH (595) 193 209706 105657 99470 77938 60 14 26 62 24 7 28565 16593 11972 33119 31853
TALWARA (6828) 68 202894 79927 72959 34626 20 0 6 8 7 27 10535 6085 4450 6959 10269
 .