Recreation & Sports
State Name: JAMMU AND KASHMIR (1) District Name: DODA (4)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 453 610726 320609 269520 109190 5 36 8 404 18
ASSAR (37) 20 38570 20727 17843 7147 0 0 0 20 1
BHADERWAH (39) 82 54197 28273 25407 10763 2 5 2 73 2
BHAGWAH (40) 18 40852 21558 19294 7800 0 1 1 16 1
BHALESSA(GANDOH) (41) 25 35143 18470 16671 6496 1 9 0 15 0
Bhalla (6987) 61 35740 18331 17353 6947 0 4 3 54 4
Changa (6989) 28 38524 20189 18285 8190 0 4 0 24 2
Chilli Pingal (6991) 8 17157 8955 8202 3304 0 2 0 6 2
Chiralla (6985) 40 19320 10135 9185 3586 0 2 0 38 0
Dali Udhyanpur (6988) 13 21057 11101 9956 4527 0 0 0 13 0
DODA (43) 33 60758 22643 19205 7228 1 1 0 31 0
GUNDANA (45) 21 38816 19782 19034 8327 0 1 0 20 0
Jakyas (6990) 13 21325 10775 10550 4541 0 0 0 13 0
Kahara (6986) 30 100153 62064 37466 9512 0 4 1 25 2
Kastigarh (6983) 12 27905 14975 12842 5852 0 1 0 11 2
Khellani (6984) 11 14215 7356 6859 4283 0 1 1 9 1
MARMAT (48) 14 27359 15170 12189 5684 0 0 0 14 0
THATHRI (54) 24 19635 10105 9179 5003 1 1 0 22 1
 .