Recreation & Sports
State Name: KARNATAKA (29) District Name: GADAG (537)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 329 960534 504390 435090 214368 9 73 27 220 65
GADAG (5831) 61 238371 122525 110982 49482 0 19 3 39 14
GAJENDRAGAD (7421) 36 66301 35249 30852 17001 1 6 3 26 8
LAXMESHWAR (7422) 40 86725 44989 41202 18514 1 7 1 31 6
MUNDARAGI (5832) 55 138519 74067 63945 34182 3 11 8 33 15
NARAGUND (5833) 33 163870 94536 68277 35952 0 10 5 18 8
RON (5834) 57 181671 90844 81857 41842 4 12 6 35 14
SHIRAHATTI (5835) 47 85077 42180 37975 17395 0 8 1 38 0
 .