Recreation & Sports
State Name: TAMIL NADU (33) District Name: SIVAGANGA (585)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 731 1650573 787804 805541 525413 149 170 72 340 103
DEVAKOTTAI (6308) 92 107931 50918 53290 32823 15 17 9 51 16
ILAYANKUDI (6309) 75 110630 51895 56339 36355 18 13 5 39 1
KALAIYARKOIL (6310) 110 193692 93187 98694 54365 11 24 7 68 10
KALLAL (6311) 61 173934 86106 87709 66528 23 15 3 20 13
KANNANKUDI (6312) 40 38165 18561 19377 11367 4 11 3 22 1
MANAMADURAI (6313) 62 110309 52716 54879 33925 20 14 6 22 6
SAKKOTTAI (6315) 43 287223 145812 140311 123189 6 15 11 11 14
SINGAMPUNARI (6316) 34 73995 37145 36850 22627 4 13 4 13 11
SIVAGANGA (6317) 73 208419 96266 100527 49067 16 18 7 32 13
S. PUDUR (6314) 21 52759 26188 26131 18474 9 3 1 8 4
TIRUPPATHUR (6318) 65 123497 59916 62463 34677 16 17 6 26 9
TIRUPPUVANAM (6319) 55 170019 69094 68971 42016 7 10 10 28 5
 .