Roads And Communication
State Name: JHARKHAND (20) District Name: RANCHI (339)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 1328 2166011 1054314 994533 501815 966 26 53 113 113 57 234 557 537 46 4 816 462 27 60 126 135 114 62 4 28 83 218 263 670
ANGARA (3217) 82 133538 67495 65036 26674 56 0 1 5 12 8 3 45 34 1 0 52 29 0 0 5 2 22 4 0 0 3 10 24 41
BERO (3219) 84 134102 68417 64668 29960 52 5 6 9 5 7 16 29 39 0 1 65 18 0 3 7 5 3 14 1 3 9 11 12 34
BUNDU (3220) 87 64836 32553 31762 14129 41 2 4 17 20 3 7 19 61 2 0 33 52 2 2 14 24 10 0 0 0 0 2 3 82
BURMU (3221) 77 106034 54043 49720 32367 67 0 2 2 5 1 24 17 36 3 0 48 26 0 1 6 8 11 2 0 0 2 5 8 60
CHANHO (3222) 67 127833 64096 60271 23706 53 1 5 5 3 0 15 21 31 0 0 42 25 2 10 10 2 1 1 0 0 0 4 9 53
ITKI (6637) 31 78337 36219 37144 15780 17 1 2 5 3 3 4 11 16 2 1 9 19 1 5 3 4 6 5 0 1 5 12 5 3
KANKE (3223) 92 267982 135772 126581 81533 68 5 6 4 7 2 18 36 38 2 0 56 34 7 7 7 7 6 7 0 6 6 12 25 36
KHELARI (6639) 25 77904 41918 35506 23676 21 0 1 1 0 2 6 10 9 4 2 10 9 0 0 5 3 1 4 1 1 10 5 2 2
LAPUNG (3226) 79 79730 32922 31924 13374 53 1 6 5 7 7 10 23 46 2 0 56 21 2 4 4 7 4 3 0 0 0 12 25 39
MANDAR (3227) 69 147603 70315 65336 28717 41 4 1 7 12 4 4 18 47 2 0 35 32 1 0 13 10 8 4 0 1 9 13 30 12
NAGRI (6636) 46 108699 41743 40520 16650 44 1 1 0 0 0 10 29 7 1 0 27 18 4 5 5 4 0 2 0 3 11 24 5 1
NAMKUM (3229) 96 179110 78689 75103 32193 87 0 0 4 5 0 18 65 13 0 0 62 34 0 0 4 23 7 1 0 2 3 47 21 22
ORMANJHI (3230) 88 107344 55942 51011 19495 81 0 2 2 3 0 15 31 42 1 0 69 18 1 6 3 5 3 7 0 0 5 20 28 28
RAHE (6638) 59 60348 30521 29235 14708 53 0 2 3 1 0 18 22 19 8 0 33 18 0 3 1 2 12 0 0 0 0 1 13 45
RATU (3232) 55 162877 76889 74329 43808 51 0 0 2 1 1 13 31 11 0 0 40 15 1 2 8 4 0 3 0 0 0 8 26 18
SILLI (3233) 98 119519 59747 57773 31277 77 3 6 8 4 0 18 52 28 3 0 73 22 2 5 10 4 1 5 2 11 19 31 22 8
SONAHATU (3234) 64 79595 40542 39051 18395 41 0 1 8 10 4 3 60 1 9 0 48 7 0 0 3 3 1 0 0 0 0 0 2 62
TAMAR (3235) 129 130620 66491 59563 35373 63 3 7 26 15 15 32 38 59 6 0 58 65 4 7 18 18 18 0 0 0 1 1 3 124
 .