Roads And Communication
State Name: JAMMU AND KASHMIR (1) District Name: RAMBAN (621)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 172 410412 217947 191076 80558 65 4 13 18 35 37 2 98 72 30 66 37 39 0 0 5 12 22 7 0 2 13 15 21 114
BANIHAL (38) 26 72253 38567 33686 12623 17 1 3 1 3 1 2 14 10 1 20 4 1 0 0 0 1 0 2 0 1 5 10 8 0
Batote (6946) 20 30860 17631 13228 6594 9 1 3 0 5 2 0 14 6 1 1 14 4 0 0 1 2 1 0 0 0 0 0 1 19
Gandhri (6951) 11 16128 7547 7680 2612 5 0 1 0 0 5 0 2 9 5 0 1 5 0 0 0 0 5 0 0 0 0 0 1 10
GOOL (127) 10 30107 15392 14626 5037 1 1 0 2 5 1 0 9 1 0 9 1 0 0 0 0 0 0 0 0 0 0 0 2 8
Gundi Dharam (6950) 4 10505 5535 4970 4335 1 0 0 0 1 2 0 0 4 0 1 0 3 0 0 0 1 2 0 0 0 0 0 1 3
Khari (6952) 12 44045 23344 20701 6920 5 0 1 1 3 2 0 4 8 2 6 2 2 0 0 0 0 2 2 0 0 6 1 0 3
Rajgarh (6947) 9 17058 9241 7717 2991 4 0 0 1 2 2 0 4 5 5 2 0 2 0 0 0 0 2 0 0 0 0 0 0 9
RAMBAN (52) 32 70742 37268 33384 12156 7 0 4 2 7 12 0 23 9 2 9 14 7 0 0 2 3 2 0 0 0 0 0 0 32
RAMSOO (53) 17 44020 23566 20454 10151 3 0 0 5 5 4 0 5 12 4 7 0 6 0 0 1 3 2 0 0 0 0 1 6 10
Sangaldan (6949) 15 35873 19205 16460 7278 7 1 1 3 2 1 0 12 3 4 10 0 1 0 0 0 1 0 3 0 1 2 3 2 4
Ukhral (6948) 16 38821 20651 18170 9861 6 0 0 3 2 5 0 11 5 6 1 1 8 0 0 1 1 6 0 0 0 0 0 0 16
 .