Rural Housing
State Name: ODISHA (21) District Name: NABARANGPUR (366)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 871 1319839 628485 624732 303633 89965 82846 68416 48262
CHANDAHANDI (3513) 87 73875 36392 37402 22364 4457 10906 11584 4457
DABUGAM (3514) 67 72286 34959 36547 15622 7458 7012 6665 3511
JHARIGAM (3515) 111 155978 77574 77833 38068 10829 7573 6256 5466
KOSAGUMUDA (3516) 121 171624 82402 85104 45975 11826 9240 7860 6182
NABARANGPUR (3517) 55 96784 49585 46207 23670 9116 6089 6123 4776
NANDAHANDI (3518) 47 65114 32198 32890 16021 7571 4855 3492 2740
PAPADAHANDI (3519) 89 172508 87709 84338 33015 8805 10450 9438 4691
RAIGHAR (3520) 117 219504 95029 94013 39838 7607 10308 5495 2033
TENTULIKHUNTI (3521) 71 111654 48141 44937 31067 9477 6231 4246 7129
UMERKOTE (3522) 106 180512 84496 85461 37993 12819 10182 7257 7277
 .