Small Scale Industries
State Name: BIHAR (10) District Name: KHAGARIA (202)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 309 2146698 1071979 912636 615216 34 1511
ALAULI (1814) 45 345168 186052 157361 104504 5 422
BELDAUR (1815) 29 253214 133538 105515 77274 1 1
CHAUTHAM (1816) 30 167885 84301 73374 30323 9 249
GOGRI (1817) 68 372876 192927 169158 76191 4 44
KHAGARIA (1818) 53 351782 183053 165091 66883 4 553
MANSI (1819) 14 258563 86814 76997 94588 1 20
PARBATTA (1820) 70 397210 205294 165140 165453 10 222
 .