Small Scale Industries
State Name: ODISHA (21) District Name: ANUGUL (344)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 1728 1425656 687023 659059 320265 69 2445
ANUGUL (3276) 238 202423 98942 93938 53011 14 568
ATHMALLIK (3277) 312 255005 106946 124072 27955 8 370
BANARPAL (3278) 155 199810 102085 94925 54713 9 68
CHHENDIPADA (3279) 190 175223 90330 82554 43842 11 328
KANIHA (3280) 181 151351 76786 67101 37372 6 491
KISHORENAGAR (3281) 228 118813 61017 56282 32218 11 266
PALALAHADA (3282) 284 147786 68657 65878 35425 6 11
TALACHER (3283) 140 175245 82260 74309 35729 4 343
 .