Small Scale Industries
State Name: ODISHA (21) District Name: GAJAPATI (353)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 1598 685995 316820 319467 161998 75 915
GOSANI (3357) 139 70880 35225 35183 23390 6 110
GUMMA (3358) 221 100051 44736 45841 21018 29 111
KASINAGAR (3359) 102 88923 43589 44227 24374 3 45
MOHANA (3360) 501 156328 76041 76199 35682 20 256
NUAGADA (3361) 178 74180 32539 32135 14659 6 281
RAYAGADA (3363) 218 86598 38291 40453 19795 3 38
R.UDAYAGIRI (3362) 239 109035 46399 45429 23080 8 74
 .