Small Scale Industries
State Name: ODISHA (21) District Name: JHARSUGUDA (357)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 351 496581 199978 194287 106036 38 1096
JHARSUGUDA (3404) 73 79452 41046 38406 19068 5 64
KIRMIRA (3405) 42 40975 20087 20732 11596 6 21
KOLABIRA (3406) 46 133866 24888 23937 17667 7 156
LAIKERA (3407) 45 61290 28996 29424 14740 7 174
LAKHANPUR (3408) 145 180998 84961 81788 42965 13 681
 .