Social Forestry
State Name: RAJASTHAN (8) District Name: PRATAPGARH (629)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 1008 1022522 455719 436239 275206 102 26 1442
ARNOD (640) 85 64380 31755 29311 20044 4 4 45
CHHOTI SADRI (646) 159 207472 77344 69912 41666 11 5 195
DALOT (7466) 103 88420 42212 43364 38413 3 1 800
DHAMOTAR (7467) 137 114600 53575 49905 34268 38 2 230
DHARIAWAD (794) 167 220806 105461 106236 47680 14 3 0
PEEPAL KHOONT (594) 65 95059 47907 44643 27805 7 3 82
PRATAPGARH (652) 156 124896 61991 59506 41167 9 2 5
SUHAGPURA (7468) 136 106889 35474 33362 24163 16 6 85
 .