Water & Environmental Sanitation
State Name: UTTAR PRADESH (9) District Name: BANDA (128)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 679 2148345 1149112 968523 409871 218 307 2710 403 50 116 380 57 76 126 428 96957 614 159 122 78 48 56349
BABERU (934) 79 309566 165583 143373 55797 34 41 225 47 2 4 53 15 5 24 71 18057 59 22 18 12 3 8617
BADOKHAR KHURD (935) 73 270304 146058 122870 52359 14 63 443 66 1 34 26 8 4 6 66 8368 63 46 12 3 2 3299
BISANDA (936) 57 260195 137763 116125 53125 14 36 275 40 1 9 41 3 3 11 48 7917 48 2 5 0 0 4379
JASPURA (937) 45 140370 76903 62966 27254 40 39 88 16 3 20 17 5 0 9 13 12221 33 3 4 3 2 3984
KAMASIN (938) 76 277448 149818 127244 45820 28 35 220 56 15 17 39 0 5 19 48 18281 64 12 18 12 7 6659
MAHUVA (939) 129 297206 154842 130156 60453 55 50 970 78 13 20 63 14 19 22 61 14682 117 18 33 23 19 14711
NARAINI (940) 134 339598 181925 156358 68329 8 24 103 59 5 7 90 2 30 11 84 2645 105 26 8 6 2 7313
TINDWARI (941) 86 253658 136220 109431 46734 25 19 386 41 10 5 51 10 10 24 37 14786 125 30 24 19 13 7387
 .