Water & Environmental Sanitation
State Name: UTTARAKHAND (5) District Name: NAINITAL (51)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 1025 604341 298616 275653 127488 501 283 871 516 8 18 259 271 469 74 589 79182 502 31 164 77 24 3509
BETALGHAT (391) 129 44881 22289 21818 9138 65 9 15 80 0 0 17 28 84 6 97 5880 58 0 6 3 2 184
BHIMTAL (392) 102 69299 27346 25030 11671 52 15 297 49 0 3 6 24 69 7 82 6056 46 2 24 8 1 362
DHARI (393) 50 36963 18971 17530 6748 18 13 116 26 0 0 6 16 28 8 36 2644 52 0 14 14 7 160
HALDWANI (394) 212 179999 90186 86294 42197 153 115 13 144 0 6 74 84 48 29 130 28314 33 2 74 23 4 354
KOTABAG (395) 166 77673 38395 35177 19801 63 45 152 69 2 2 60 31 71 6 73 13316 86 12 9 5 1 861
OKHALKANDA (396) 102 56915 28990 26570 9629 15 11 147 26 1 0 2 14 85 1 35 5447 89 3 3 2 1 617
RAMGARH (397) 129 42743 23915 18643 7883 51 25 114 55 2 3 19 38 67 12 58 4032 74 1 23 16 5 351
RAMNAGAR (398) 135 95868 48524 44591 20421 84 50 17 67 3 4 75 36 17 5 78 13493 64 11 11 6 3 620
 .