Water & Environmental Sanitation
State Name: KARNATAKA (29) District Name: BIDAR (529)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 606 1748994 899616 808907 356882 363 394 3341 433 40 99 216 185 66 231 416 148964 986 436 214 162 107 30188
AURAD (5788) 94 253972 122223 110961 75413 43 41 552 53 10 7 38 24 15 30 54 12177 205 131 34 27 20 2309
BASAVAKALYAN (5789) 100 298424 152714 137428 61911 64 66 500 78 5 16 43 33 3 42 87 39024 146 37 46 30 18 4859
BHALKI (5790) 129 348159 181855 161091 61094 72 89 1114 91 4 12 33 58 22 54 87 19039 251 125 37 24 14 4088
BIDAR (5791) 130 362351 186096 174873 64094 76 80 618 87 8 39 46 23 14 46 77 31899 90 37 37 35 19 7918
CHITTAGUPPA (7430) 37 117990 58759 56078 23175 27 25 143 34 2 6 20 8 1 13 31 10739 73 22 12 12 10 3168
HULASURU (7431) 15 50594 25861 24733 10223 11 12 182 15 2 6 4 3 0 8 11 5243 66 36 9 8 5 534
HUMNABAD (5792) 49 169260 93211 75696 29838 38 43 136 38 5 11 12 17 4 22 33 15786 100 23 21 14 11 4087
KAMALANAGARA (7432) 52 148244 78897 68047 31134 32 38 96 37 4 2 20 19 7 16 36 15057 55 25 18 12 10 3225
 .