Daily Upload Progress
State Name: Bihar (10) District Name: Darbhanga (195) Developmment Block Name: Keotirunway (1725)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 112 0 112 112 112 105 0 105 26 112 112 0 112 105 0 112
Asraha 4 0 4 4 4 2 0 2 4 4 0 4 2 0 4
Bansara 7 0 7 7 7 7 0 7 7 7 0 7 7 0 7
Barahi 3 0 3 3 3 3 0 3 3 3 0 3 3 0 3
Bariaul 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Chhachha Pachadhi 4 0 4 4 4 4 0 4 4 4 0 4 4 0 4
Chhatwan 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Dighiyar 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Jalwara 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Karjapatti 4 0 4 4 4 4 0 4 4 4 0 4 4 0 4
Keoti 4 0 4 4 4 4 0 4 4 4 0 4 4 0 4
Khirma 4 0 4 4 4 4 0 4 4 4 0 4 4 0 4
Koila Asthan 12 0 12 12 12 12 0 12 12 12 0 12 12 0 12
Kothia 5 0 5 5 5 5 0 5 5 5 0 5 5 0 5
Ladari 6 0 6 6 6 6 0 6 6 6 0 6 6 0 6
Lahwar 7 0 7 7 7 7 0 7 7 7 0 7 7 0 7
Lalganj 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Madho Patti 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Majhigama 8 0 8 8 8 8 0 8 8 8 0 8 8 0 8
Nanaura 10 0 10 10 10 5 0 5 10 10 0 10 5 0 10
Naya Gaon East 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Naya Gaon West 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Paigambarpur 3 0 3 3 3 3 0 3 3 3 0 3 3 0 3
Pindaruch 4 0 4 4 4 4 0 4 4 4 0 4 4 0 4
Rajaura 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Sarjapur 8 0 8 8 8 8 0 8 8 8 0 8 8 0 8
Shekhpur Dani 7 0 7 7 7 7 0 7 7 7 0 7 7 0 7
 .