Ranking Of GPs Based on GPs Score
National Rank
Statewise Rank
State Name | District Name | Block Name | GP Name | Score | National Rank | State Rank |
---|---|---|---|---|---|---|
GUJARAT (24) | KACHCHH (449) | MUNDRA (4153) | GELDA (160397) | 153.0 | 1 | 1 |
GUJARAT (24) | KACHCHH (449) | MUNDRA (4153) | KARAGOGA (160402) | 149.1 | 2 | 2 |
TELANGANA (36) | NAGARKURNOOL (694) | BIJINAPALLE (5213) | Venkatapur (279602) | 146.5 | 3 | 1 |
TELANGANA (36) | SURYAPET (696) | MUNAGALA (5346) | NARAYANAGUDEM (207762) | 146.5 | 3 | 1 |
TELANGANA (36) | KARIMNAGAR (508) | THIMMAPUR (L.M.D.) (5048) | THIMMAPUR (202021) | 146.0 | 5 | 3 |
TELANGANA (36) | NALGONDA (514) | MARRIGUDA (5340) | AJJALAPURAM (258048) | 146.0 | 5 | 3 |
TELANGANA (36) | HANUMAKONDA (686) | BHEEMADEVARAPALLI (4997) | MULKANOOR (200973) | 145.5 | 7 | 5 |
TELANGANA (36) | NALGONDA (514) | MARRIGUDA (5340) | Rajupeta Thanda (280827) | 144.5 | 8 | 6 |
ANDHRA PRADESH (28) | SPSR NELLORE (515) | KAVALI (5391) | RUDHRAKOTA (208646) | 144.0 | 9 | 1 |
TELANGANA (36) | HANUMAKONDA (686) | Velair (7250) | VELAIR (213435) | 144.0 | 9 | 7 |
Showing 1 to 10 of 100 entries