Daily Upload Progress
State Name: Bihar (10) District Name: Jamui (198) Developmment Block Name: Chakai (1771)
Gram Panchayat Name | Total Village | Village Uninhabited | Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded | No of Villages where Field Survey Completed | Block Verification Status (No. of Villages) | No of Villages where Survey Finalized | Gram Panchayat where Survey Finalized | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram panchayat Validated Copy | Geo Referencing Status | Gram panchayat Validated Copy | Data Verification | Geo Referencing Status | ||||||||||||
Downloaded | Uploaded | signed Uploaded | No of Villages having assets | Some assets Geo-tagged | All assets Geo-tagged | Signed Accepted | Signed Rejected | Survey Data Verified | All Geo tagged images accepted | Some Geo tagged images rejected |
Gram Panchayat Name | Total Village | Village Uninhabited | Field Survey Status
(No. of Villages) | GPs where Gram Sabha Video Uploaded | No of Villages where Field Survey Completed | Block Verification
Status (No. of Villages) | No of Villages where Survey Finalized | Gram Panchayat where Survey Finalized | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram panchayat Validated Copy | Geo Referencing Status | Gram panchayat Validated Copy | Data Verification | Geo Referencing Status | ||||||||||||
Downloaded | Uploaded | signed Uploaded | No of Villages having assets | Some assets Geo-tagged | All assets Geo-tagged | Signed Accepted | Signed Rejected | Survey Data Verified | All Geo tagged images accepted | Some Geo tagged images rejected | |||||||
Block Total | 600 | 0 | 600 | 600 | 600 | 563 | 0 | 563 | 23 | 600 | 600 | 0 | 600 | 563 | 0 | 600 | |
Bamdah | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 | ||
Barmoria | 15 | 0 | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 0 | 15 | 15 | 0 | 15 | ||
Bongi | 41 | 0 | 41 | 41 | 41 | 25 | 0 | 25 | 41 | 41 | 0 | 41 | 25 | 0 | 41 | ||
Chakai | 13 | 0 | 13 | 13 | 13 | 13 | 0 | 13 | 13 | 13 | 0 | 13 | 13 | 0 | 13 | ||
Chandrmandih | 10 | 0 | 10 | 10 | 10 | 9 | 0 | 9 | 10 | 10 | 0 | 10 | 9 | 0 | 10 | ||
Chophla | 18 | 0 | 18 | 18 | 18 | 18 | 0 | 18 | 18 | 18 | 0 | 18 | 18 | 0 | 18 | ||
Dadhwa | 37 | 0 | 37 | 37 | 37 | 37 | 0 | 37 | 37 | 37 | 0 | 37 | 37 | 0 | 37 | ||
Dulampur | 25 | 0 | 25 | 25 | 25 | 25 | 0 | 25 | 25 | 25 | 0 | 25 | 25 | 0 | 25 | ||
Farizatadih | 53 | 0 | 53 | 53 | 53 | 47 | 0 | 47 | 53 | 53 | 0 | 53 | 47 | 0 | 53 |
Showing 1 to 10 of 24 entries