Daily Upload Progress
State Name: Assam (18) District Name: Barpeta (280) Developmment Block Name: Mandia (2497)
Gram Panchayat Name | Total Village | Village Uninhabited | Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded | No of Villages where Field Survey Completed | Block Verification Status (No. of Villages) | No of Villages where Survey Finalized | Gram Panchayat where Survey Finalized | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram panchayat Validated Copy | Geo Referencing Status | Gram panchayat Validated Copy | Data Verification | Geo Referencing Status | ||||||||||||
Downloaded | Uploaded | signed Uploaded | No of Villages having assets | Some assets Geo-tagged | All assets Geo-tagged | Signed Accepted | Signed Rejected | Survey Data Verified | All Geo tagged images accepted | Some Geo tagged images rejected |
Gram Panchayat Name | Total Village | Village Uninhabited | Field Survey Status
(No. of Villages) | GPs where Gram Sabha Video Uploaded | No of Villages where Field Survey Completed | Block Verification
Status (No. of Villages) | No of Villages where Survey Finalized | Gram Panchayat where Survey Finalized | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram panchayat Validated Copy | Geo Referencing Status | Gram panchayat Validated Copy | Data Verification | Geo Referencing Status | ||||||||||||
Downloaded | Uploaded | signed Uploaded | No of Villages having assets | Some assets Geo-tagged | All assets Geo-tagged | Signed Accepted | Signed Rejected | Survey Data Verified | All Geo tagged images accepted | Some Geo tagged images rejected | |||||||
Block Total | 180 | 0 | 180 | 180 | 180 | 164 | 0 | 164 | 27 | 180 | 180 | 0 | 180 | 164 | 0 | 180 | |
Agmandia-Jadavpur | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
Alopati Majarchar | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
Baghbar | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 | ||
Baghmara Char | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
Bamun Dongra | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
Bhatkuchi | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 | ||
Chachra | 7 | 0 | 7 | 7 | 7 | 3 | 0 | 3 | 7 | 7 | 0 | 7 | 3 | 0 | 7 | ||
Chatala | 10 | 0 | 10 | 10 | 10 | 8 | 0 | 8 | 10 | 10 | 0 | 10 | 8 | 0 | 10 | ||
Dharmapur-Bhatnapaity | 9 | 0 | 9 | 9 | 9 | 8 | 0 | 8 | 9 | 9 | 0 | 9 | 8 | 0 | 9 |
Showing 1 to 10 of 28 entries