Daily Upload Progress
State Name: Maharashtra (27) District Name: Kolhapur (480) Developmment Block Name: Chandgad (4422)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 154 0 154 154 154 153 0 153 41 154 154 0 154 153 0 154
Adkur 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Alabadevi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Amaroli 3 0 3 3 3 2 0 2 3 3 0 3 2 0 3
Ambewadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Asagaon 4 0 4 4 4 4 0 4 4 4 0 4 4 0 4
Asagoli 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Bagilage 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Basarge 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Bhogoli 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Bonjurdi Morewadi 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Bujavade 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Bukkihal 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Chinchane 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Date 4 0 4 4 4 4 0 4 4 4 0 4 4 0 4
Devarwadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Dhekoli 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Dholgarwadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Dhumadewadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Dindalkop 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Dukkarwadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Dundage 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Esapur 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Ganuchiwadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Gavase 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Ghullewadi 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Gudavale Khalsa 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Gudewadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Hajagoli 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Halkarni 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Hallarwadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Here 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Hindgaon 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Hosur 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Ibrahimpur 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Jambare 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Jangamhatti 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Jattewadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Jelugade 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Kadalge Budruk 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Kadalge Khurd 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Kagani 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Kajirne 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Kalasgade 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Kaliwade 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Kalkundri 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Kamewadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Kanadi Povachiwadi 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Kanur Khurd 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Karanjgaon 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Karekundi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Kaulage 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Kenchewadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Keravade/ Valakoli 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Kini 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Kitwad 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Kodali 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Kokare / Adure 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Kolik 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Kolindre Khalasa 3 0 3 3 3 3 0 3 3 3 0 3 3 0 3
Konewadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Koraj 3 0 3 3 3 3 0 3 3 3 0 3 3 0 3
Kowad 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Kudnoor 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Kurani 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Lakikatte 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Lakurwadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Madavale 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Mahipalgad 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Majare Karve 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Malatwadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Mandedurg 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Mangaon 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Mhalewadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Mhalunge Khalasa 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Mirvel 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Motanwadi 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Mouje Karave 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Mugali Sonarwadi 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Murkutewadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Naganwadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Nagardale 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Nagave/ Inam Kolindre 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Nandavade 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Nittur 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Parle 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Patane 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Pundra Group 3 0 3 3 3 3 0 3 3 3 0 3 3 0 3
Rajgoli Budruk 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Rajgoli Khurd 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Sade Gudavale 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Saroli 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Satawane 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Shinoli Budruk 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Shinoli Khurd 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Shiragaon 3 0 3 3 3 3 0 3 3 3 0 3 3 0 3
Shiroli 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Shivange 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Sundi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Surute 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Tadshinhal 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Tambulwadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Tavarewadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Teurwadi 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Tudiye 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Turkewadi 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Umgaon 2 0 2 2 2 2 0 2 2 2 0 2 2 0 2
Utsali 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Vinjane 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Waghotre 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
 .