Daily Upload Progress
State Name: Andhra Pradesh (28) District Name: Anantapur (502) Developmment Block Name: Anantapur (4689)
Gram Panchayat Name | Total Village | Village Uninhabited | Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded | No of Villages where Field Survey Completed | Block Verification Status (No. of Villages) | No of Villages where Survey Finalized | Gram Panchayat where Survey Finalized | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram panchayat Validated Copy | Geo Referencing Status | Gram panchayat Validated Copy | Data Verification | Geo Referencing Status | ||||||||||||
Downloaded | Uploaded | signed Uploaded | No of Villages having assets | Some assets Geo-tagged | All assets Geo-tagged | Signed Accepted | Signed Rejected | Survey Data Verified | All Geo tagged images accepted | Some Geo tagged images rejected |
Gram Panchayat Name | Total Village | Village Uninhabited | Field Survey Status
(No. of Villages) | GPs where Gram Sabha Video Uploaded | No of Villages where Field Survey Completed | Block Verification
Status (No. of Villages) | No of Villages where Survey Finalized | Gram Panchayat where Survey Finalized | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram panchayat Validated Copy | Geo Referencing Status | Gram panchayat Validated Copy | Data Verification | Geo Referencing Status | ||||||||||||
Downloaded | Uploaded | signed Uploaded | No of Villages having assets | Some assets Geo-tagged | All assets Geo-tagged | Signed Accepted | Signed Rejected | Survey Data Verified | All Geo tagged images accepted | Some Geo tagged images rejected | |||||||
Block Total | 30 | 0 | 30 | 29 | 29 | 27 | 0 | 27 | 25 | 29 | 29 | 0 | 29 | 27 | 0 | 29 | |
Akkampalli | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
Akuthotapalli | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
Alamuru | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
Anantapur (Rural) | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | ||
A.Narayanapuram | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
Chinnampalli | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
Chiyyedu | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
Itikalapalli | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
Kakkalapalli Colony | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Showing 1 to 10 of 27 entries