Daily Upload Progress
State Name: Andhra Pradesh (28) District Name: Parvathipuram Manyam (743) Developmment Block Name: Pachipenta (5647)
Gram Panchayat Name | Total Village | Village Uninhabited | Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded | No of Villages where Field Survey Completed | Block Verification Status (No. of Villages) | No of Villages where Survey Finalized | Gram Panchayat where Survey Finalized | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram panchayat Validated Copy | Geo Referencing Status | Gram panchayat Validated Copy | Data Verification | Geo Referencing Status | ||||||||||||
Downloaded | Uploaded | signed Uploaded | No of Villages having assets | Some assets Geo-tagged | All assets Geo-tagged | Signed Accepted | Signed Rejected | Survey Data Verified | All Geo tagged images accepted | Some Geo tagged images rejected |
Gram Panchayat Name | Total Village | Village Uninhabited | Field Survey Status
(No. of Villages) | GPs where Gram Sabha Video Uploaded | No of Villages where Field Survey Completed | Block Verification
Status (No. of Villages) | No of Villages where Survey Finalized | Gram Panchayat where Survey Finalized | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram panchayat Validated Copy | Geo Referencing Status | Gram panchayat Validated Copy | Data Verification | Geo Referencing Status | ||||||||||||
Downloaded | Uploaded | signed Uploaded | No of Villages having assets | Some assets Geo-tagged | All assets Geo-tagged | Signed Accepted | Signed Rejected | Survey Data Verified | All Geo tagged images accepted | Some Geo tagged images rejected | |||||||
Block Total | 59 | 0 | 59 | 59 | 59 | 56 | 0 | 56 | 29 | 59 | 59 | 0 | 59 | 56 | 0 | 59 | |
Ajuru | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
Borramamidi | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
Garisiguddi | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
Gotturu | 6 | 0 | 6 | 6 | 6 | 5 | 0 | 5 | 6 | 6 | 0 | 6 | 5 | 0 | 6 | ||
Gummidiguda | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
Gurivinaidupeta | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
Karrivalasa | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
Kerangi | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
Kesali | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 |
Showing 1 to 10 of 30 entries