Daily Upload Progress
State Name: Kerala (32) District Name: Thrissur (566) Developmment Block Name: Vellangallur (6096)
Gram Panchayat Name | Total Village | Village Uninhabited | Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded | No of Villages where Field Survey Completed | Block Verification Status (No. of Villages) | No of Villages where Survey Finalized | Gram Panchayat where Survey Finalized | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram panchayat Validated Copy | Geo Referencing Status | Gram panchayat Validated Copy | Data Verification | Geo Referencing Status | ||||||||||||
Downloaded | Uploaded | signed Uploaded | No of Villages having assets | Some assets Geo-tagged | All assets Geo-tagged | Signed Accepted | Signed Rejected | Survey Data Verified | All Geo tagged images accepted | Some Geo tagged images rejected |
Gram Panchayat Name | Total Village | Village Uninhabited | Field Survey Status
(No. of Villages) | GPs where Gram Sabha Video Uploaded | No of Villages where Field Survey Completed | Block Verification
Status (No. of Villages) | No of Villages where Survey Finalized | Gram Panchayat where Survey Finalized | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram panchayat Validated Copy | Geo Referencing Status | Gram panchayat Validated Copy | Data Verification | Geo Referencing Status | ||||||||||||
Downloaded | Uploaded | signed Uploaded | No of Villages having assets | Some assets Geo-tagged | All assets Geo-tagged | Signed Accepted | Signed Rejected | Survey Data Verified | All Geo tagged images accepted | Some Geo tagged images rejected | |||||||
Block Total | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 5 | 11 | 11 | 0 | 11 | 11 | 0 | 11 | |
Padiyur | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
Poomangalam | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
Puthenchira | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
Vellangallur | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
Vellookkara | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 |
Showing 1 to 6 of 6 entries