Grouping Of The GPs Based Of GPs Score Range
Location [ State : NAGALAND(13) District : KOHIMA(245) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 7 | 20 | 8 | 8 | 2 | 0 | 0 |
CHIEPHOBOZOU (2317) | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 7 | 1 | 3 | 1 | 0 | 0 |
JAKHAMA (2318) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
KOHIMA (2320) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sechu Zubza (6737) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 |
Botsa (6738) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
Showing 1 to 6 of 6 entries