Grouping Of The GPs Based Of GPs Score Range
Location [ State : NAGALAND(13) District : MON(247) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 13 | 21 | 27 | 30 | 18 | 4 | 2 |
CHEN (2330) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 |
MON (2331) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 7 | 4 | 0 | 1 | 0 |
PHOMCHING (2332) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
TIZIT (2333) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 6 | 5 | 1 | 2 |
TOBU (2334) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 0 | 0 |
WAKCHING (2335) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 1 | 0 |
Aboi (6750) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
ANGJANGYANG (6751) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 0 |
Showing 1 to 9 of 9 entries