Grouping Of The GPs Based Of GPs Score Range
Location [ State : KARNATAKA(29) District : BAGALKOTE(524) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 195 | 0 | 0 | 0 | 2 | 7 | 26 | 38 | 42 | 43 | 18 | 10 | 8 | 0 | 1 | 0 | 0 |
BADAMI (5753) | 30 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
BAGALKOT (5754) | 28 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BILAGI (5755) | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
HUNGUND (5756) | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
JAMKHANDI (5757) | 26 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 2 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
MUDHOL (5758) | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GULEDAGUDDA (7368) | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ILKAL (7369) | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
RABAKAVI BANAHATTI (7370) | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 10 of 10 entries