Grouping Of The GPs Based Of GPs Score Range
Location [ State : KARNATAKA(29) District : BENGALURU URBAN(525) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 86 | 0 | 0 | 0 | 0 | 2 | 9 | 17 | 31 | 17 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
ANEKAL (5759) | 28 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BENGALURU EAST (5760) | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BENGALURU NORTH (5761) | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BENGALURU SOUTH (5762) | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
YELAHANKA (7371) | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 6 of 6 entries