Grouping Of The GPs Based Of GPs Score Range
Location [ State : KARNATAKA(29) District : BENGALURU RURAL(526) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 101 | 0 | 0 | 1 | 1 | 0 | 12 | 24 | 21 | 22 | 8 | 8 | 3 | 0 | 1 | 0 | 0 |
DEVANHALLI (5764) | 24 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
DODBALLAPUR (5765) | 28 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
HOSKOTE (5766) | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
NELAMANGALA (5769) | 21 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 5 of 5 entries