Grouping Of The GPs Based Of GPs Score Range
Location [ State : KARNATAKA(29) District : BIDAR(529) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 185 | 0 | 0 | 1 | 4 | 5 | 17 | 30 | 48 | 43 | 18 | 15 | 3 | 1 | 0 | 0 | 0 |
AURAD (5788) | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
BASAVAKALYAN (5789) | 31 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
BHALKI (5790) | 40 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 11 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
BIDAR (5791) | 35 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 8 | 7 | 8 | 4 | 1 | 1 | 0 | 0 | 0 |
HUMNABAD (5792) | 19 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CHITTAGUPPA (7430) | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HULASURU (7431) | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAMALANAGARA (7432) | 18 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 9 of 9 entries