Grouping Of The GPs Based Of GPs Score Range
Location [ State : KARNATAKA(29) District : VIJAYAPURA(530) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 211 | 0 | 0 | 0 | 3 | 7 | 16 | 26 | 48 | 51 | 33 | 17 | 9 | 1 | 0 | 0 | 0 |
BASAVANA BAGEWADI (5793) | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
VIJAYAPURA (5794) | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
INDI (5795) | 38 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 7 | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
MUDDEBIHAL (5796) | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
SINDAGI (5797) | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
BABALESHWAR (7392) | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CHADACHAN (7393) | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
DEVARA HIPPARAGI (7394) | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
KOLHAR (7395) | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 10 of 14 entries