Grouping Of The GPs Based Of GPs Score Range
Location [ State : KARNATAKA(29) District : CHAMARAJANAGARA(531) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 130 | 0 | 0 | 0 | 1 | 5 | 16 | 39 | 36 | 19 | 10 | 2 | 1 | 1 | 0 | 0 | 0 |
CHAMARAJANAGAR (5798) | 43 | 0 | 0 | 0 | 1 | 2 | 4 | 14 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GUNDLUPET (5799) | 34 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 9 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
KOLLEGALA (5800) | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
YELANDUR (5801) | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanuru (7378) | 25 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 6 of 6 entries