Grouping Of The GPs Based Of GPs Score Range
Location [ State : KARNATAKA(29) District : CHIKKAMAGALURU(532) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 226 | 0 | 0 | 0 | 3 | 3 | 20 | 32 | 56 | 57 | 36 | 13 | 4 | 2 | 0 | 0 | 0 |
CHIKKAMAGALURU (5802) | 47 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 14 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
KADUR (5803) | 57 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 12 | 14 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
KOPPA (5804) | 22 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MUDIGERE (5805) | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 9 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
NARASIMHARAJAPURA (5806) | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
SRINGERI (5807) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
TARIKERE (5808) | 26 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
AJJAMPURA (7379) | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
KALASA (7497) | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Showing 1 to 10 of 10 entries