Grouping Of The GPs Based Of GPs Score Range
Location [ State : KARNATAKA(29) District : DAKSHINA KANNADA(534) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 223 | 0 | 0 | 2 | 6 | 16 | 47 | 51 | 61 | 27 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
BANTVAL (5815) | 51 | 0 | 0 | 0 | 2 | 2 | 14 | 11 | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BELTANGADI (5816) | 48 | 0 | 0 | 1 | 1 | 1 | 12 | 6 | 16 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
MANGALURU (5817) | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PUTTUR (5818) | 22 | 0 | 0 | 1 | 0 | 4 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SULYA (5819) | 25 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KADABA (7427) | 21 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MUDUBIDARE (7428) | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MULKI (7498) | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ULLALA (7499) | 17 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 10 of 10 entries