Grouping Of The GPs Based Of GPs Score Range
Location [ State : KARNATAKA(29) District : DAVANGERE(535) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 193 | 0 | 0 | 1 | 2 | 8 | 20 | 55 | 43 | 31 | 23 | 8 | 2 | 0 | 0 | 0 | 0 |
CHANNAGIRI (5820) | 61 | 0 | 0 | 0 | 0 | 3 | 6 | 17 | 13 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
DAVANAGERE (5821) | 41 | 0 | 0 | 0 | 1 | 1 | 4 | 14 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
HARIHARA (5823) | 23 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HONNALI (5824) | 29 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 6 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
JAGALUR (5825) | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
NYAMATHI (7426) | 17 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 7 of 7 entries