Grouping Of The GPs Based Of GPs Score Range
Location [ State : KARNATAKA(29) District : KALABURAGI(538) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 261 | 0 | 0 | 3 | 7 | 17 | 15 | 20 | 54 | 51 | 52 | 28 | 10 | 2 | 2 | 0 | 0 |
AFZALPUR (5836) | 28 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 8 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
ALAND (5837) | 42 | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 5 | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
CHINCHOLI (5838) | 29 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
CHITAPUR (5839) | 27 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 7 | 6 | 1 | 2 | 0 | 1 | 0 | 0 |
KALABURAGI (5840) | 28 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 6 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
JEVARGI (5841) | 25 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
SEDAM (5842) | 27 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
KALAGI (7406) | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
KAMALAPUR (7407) | 18 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 10 of 12 entries