Grouping Of The GPs Based Of GPs Score Range
Location [ State : KARNATAKA(29) District : KODAGU(541) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 103 | 0 | 0 | 1 | 0 | 4 | 15 | 24 | 30 | 18 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
MADIKERI (5861) | 26 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
SOMVARPET (5862) | 23 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
VIRAJPET (5863) | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KUSHALANAGAR (7488) | 16 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PONNAMPET (7489) | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 6 of 6 entries