Grouping Of The GPs Based Of GPs Score Range
Location [ State : KARNATAKA(29) District : MANDYA(544) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 233 | 0 | 0 | 2 | 3 | 13 | 34 | 40 | 48 | 50 | 25 | 13 | 3 | 2 | 0 | 0 | 0 |
KRISHNARAJPET (5879) | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 |
MADDUR (5880) | 42 | 0 | 0 | 1 | 0 | 5 | 4 | 11 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MALVALLI (5881) | 39 | 0 | 0 | 0 | 0 | 2 | 10 | 9 | 7 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
MANDYA (5882) | 46 | 0 | 0 | 0 | 2 | 3 | 11 | 6 | 9 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
NAGAMANGALA (5883) | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
PANDAVAPURA (5884) | 24 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
SHRIRANGAPATTANA (5885) | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 8 of 8 entries