Grouping Of The GPs Based Of GPs Score Range
Location [ State : KARNATAKA(29) District : MYSURU(545) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 256 | 0 | 0 | 0 | 2 | 8 | 20 | 39 | 64 | 64 | 37 | 13 | 6 | 2 | 1 | 0 | 0 |
HEGGADADEVANKOTE (5886) | 26 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
HUNSUR (5887) | 41 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 12 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
KRISHNARAJANAGARA (5888) | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MYSURU (5889) | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
NANJANGUD (5890) | 45 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 15 | 11 | 7 | 0 | 0 | 1 | 0 | 0 |
PIRIYAPATNA (5891) | 34 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
TIRUMAKUDAL-NARSIPUR (5892) | 36 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SARAGURU (7413) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
SALIGRAMA (7500) | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 10 of 10 entries