Grouping Of The GPs Based Of GPs Score Range
Location [ State : KARNATAKA(29) District : TUMAKURU(548) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 330 | 0 | 0 | 0 | 8 | 15 | 31 | 58 | 88 | 61 | 34 | 23 | 9 | 2 | 0 | 1 | 0 |
CHIKNAYAKANHALLI (5905) | 27 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 8 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
GUBBI (5906) | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
KORATAGERE (5907) | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
KUNIGAL (5908) | 36 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 7 | 7 | 3 | 7 | 0 | 1 | 0 | 0 | 0 |
MADHUGIRI (5909) | 39 | 0 | 0 | 0 | 1 | 4 | 4 | 10 | 4 | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
PAVAGADA (5910) | 34 | 0 | 0 | 0 | 1 | 2 | 7 | 5 | 11 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
SIRA (5911) | 42 | 0 | 0 | 0 | 2 | 1 | 3 | 12 | 7 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
TIPTUR (5912) | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TUMAKURU (5913) | 41 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 15 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
Showing 1 to 10 of 11 entries