Grouping Of The GPs Based Of GPs Score Range
Location [ State : KARNATAKA(29) District : UDUPI(549) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 155 | 0 | 0 | 1 | 8 | 25 | 35 | 44 | 31 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
KARKAL (5915) | 27 | 0 | 0 | 0 | 0 | 7 | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KUNDAPURA (5916) | 45 | 0 | 0 | 1 | 2 | 8 | 6 | 14 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
UDUPI (5917) | 16 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAHMAVARA (7416) | 27 | 0 | 0 | 0 | 3 | 3 | 10 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAINDURU (7417) | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
HEBRI (7433) | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAPU (7434) | 16 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 8 of 8 entries