Grouping Of The GPs Based Of GPs Score Range
Location [ State : KARNATAKA(29) District : UTTARA KANNADA(550) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 229 | 0 | 0 | 0 | 0 | 3 | 15 | 37 | 48 | 60 | 42 | 18 | 5 | 1 | 0 | 0 | 0 |
ANKOLA (5918) | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
BHATKAL (5919) | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
HALIYAL (5920) | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
HONAVAR (5921) | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
KARWAR (5922) | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KUMTA (5923) | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
MUNDGOD (5924) | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
SIDDAPUR (5925) | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
SIRSI (5926) | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 10 of 13 entries