Grouping Of The GPs Based Of GPs Score Range
Location [ State : GOA(30) District : NORTH GOA(551) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 37 | 33 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
BARDEZ (5929) | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
BICHOLIM (5930) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PERNEM (5931) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SATARI (5933) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TISWADI (5934) | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 6 of 6 entries