Grouping Of The GPs Based Of GPs Score Range
Location [ State : KARNATAKA(29) District : CHIKKABALLAPURA(630) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 157 | 0 | 0 | 0 | 1 | 4 | 13 | 30 | 34 | 38 | 24 | 3 | 8 | 2 | 0 | 0 | 0 |
BAGEPALLI (5864) | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
CHIKBALLAPUR (5866) | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CHINTAMANI (5867) | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 9 | 6 | 0 | 3 | 1 | 0 | 0 | 0 |
GAURIBIDANUR (5868) | 38 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 11 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
GUDIBANDA (5869) | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
SIDLAGHATTA (5873) | 28 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 7 of 7 entries