Grouping Of The GPs Based Of GPs Score Range
Location [ State : KARNATAKA(29) District : VIJAYANAGAR(738) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 137 | 0 | 0 | 2 | 2 | 13 | 19 | 38 | 26 | 19 | 13 | 3 | 2 | 0 | 0 | 0 | 0 |
HADAGALLI (5782) | 26 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HAGARIBOMMANAHALLI (5783) | 21 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HOSAPETE (5784) | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
KUDLIGI (5785) | 25 | 0 | 0 | 2 | 1 | 1 | 4 | 4 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
HARAPPANAHALLI (5822) | 37 | 0 | 0 | 0 | 0 | 5 | 5 | 11 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
KOTTUR (7376) | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Showing 1 to 7 of 7 entries