Grouping Of The GPs Based Of GPs Score Range
Location [ State : BIHAR(10) ] |
District Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
State Total | 8180 | 0 | 1 | 3 | 38 | 92 | 220 | 580 | 1175 | 1906 | 1982 | 1324 | 585 | 214 | 45 | 14 | 1 |
ARARIA (188) | 212 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 19 | 40 | 52 | 58 | 26 | 10 | 0 | 0 | 0 |
AURANGABAD (189) | 202 | 0 | 0 | 0 | 2 | 5 | 6 | 8 | 26 | 39 | 52 | 30 | 19 | 9 | 3 | 3 | 0 |
BANKA (190) | 182 | 0 | 0 | 0 | 1 | 3 | 2 | 11 | 26 | 29 | 41 | 40 | 20 | 7 | 2 | 0 | 0 |
BEGUSARAI (191) | 229 | 0 | 0 | 0 | 1 | 3 | 6 | 31 | 44 | 54 | 46 | 32 | 7 | 5 | 0 | 0 | 0 |
BHAGALPUR (192) | 238 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 19 | 58 | 61 | 45 | 21 | 6 | 2 | 0 | 0 |
BHOJPUR (193) | 226 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 30 | 57 | 62 | 38 | 17 | 8 | 1 | 0 | 0 |
BUXAR (194) | 142 | 0 | 0 | 0 | 0 | 3 | 8 | 9 | 11 | 38 | 43 | 21 | 7 | 2 | 0 | 0 | 0 |
DARBHANGA (195) | 322 | 0 | 0 | 0 | 3 | 4 | 11 | 28 | 61 | 80 | 68 | 46 | 12 | 8 | 0 | 1 | 0 |
GAYA (196) | 320 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 26 | 62 | 87 | 75 | 36 | 11 | 1 | 0 | 0 |
Showing 1 to 10 of 39 entries