Grouping Of The GPs Based Of GPs Score Range
Location [ State : ARUNACHAL PRADESH(12) ] |
District Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
State Total | 2137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 109 | 252 | 413 | 512 | 416 | 262 | 129 |
CHANGLANG (229) | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 32 | 42 | 34 | 6 | 0 |
DIBANG VALLEY (230) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 14 | 0 |
EAST KAMENG (231) | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 32 | 35 | 26 | 30 |
EAST SIANG (232) | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 27 | 50 | 15 | 8 | 1 | 0 |
KURUNG KUMEY (233) | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 13 | 12 | 23 | 40 |
LOHIT (234) | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 14 | 7 | 6 | 1 | 0 |
LOWER DIBANG VALLEY (235) | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 15 | 15 | 11 | 7 | 3 | 3 |
LOWER SUBANSIRI (236) | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 28 | 56 | 67 | 34 | 6 | 0 |
PAPUM PARE (237) | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 26 | 34 | 14 | 10 | 2 |
Showing 1 to 10 of 26 entries