Grouping Of The GPs Based Of GPs Score Range
Location [ State : ASSAM(18) ] |
District Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
State Total | 2678 | 0 | 0 | 0 | 2 | 1 | 28 | 108 | 332 | 614 | 698 | 482 | 238 | 116 | 52 | 7 | 0 |
BARPETA (280) | 97 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 19 | 25 | 29 | 11 | 5 | 0 | 0 | 0 | 0 |
BONGAIGAON (281) | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 19 | 17 | 7 | 3 | 1 | 1 | 0 | 0 |
CACHAR (282) | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 23 | 51 | 37 | 17 | 5 | 2 | 1 | 0 |
DARRANG (283) | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 17 | 21 | 12 | 7 | 2 | 0 | 0 | 0 |
DHEMAJI (284) | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 15 | 21 | 10 | 7 | 2 | 2 | 0 | 0 |
DHUBRI (285) | 132 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 20 | 39 | 36 | 18 | 5 | 3 | 0 | 0 |
DIBRUGARH (286) | 93 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 26 | 30 | 13 | 4 | 2 | 0 | 0 | 0 |
GOALPARA (287) | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 28 | 18 | 7 | 3 | 1 | 2 | 0 |
GOLAGHAT (288) | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 34 | 23 | 12 | 5 | 3 | 0 | 0 | 0 |
Showing 1 to 10 of 36 entries