Grouping Of The GPs Based Of GPs Score Range
Location [ State : CHHATTISGARH(22) ] |
District Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
State Total | 11647 | 0 | 0 | 7 | 52 | 174 | 502 | 1354 | 2285 | 2719 | 2169 | 1281 | 580 | 268 | 166 | 66 | 24 |
BASTAR (374) | 433 | 0 | 0 | 0 | 3 | 18 | 44 | 74 | 99 | 72 | 72 | 27 | 14 | 7 | 1 | 0 | 2 |
BILASPUR (375) | 483 | 0 | 0 | 0 | 0 | 3 | 15 | 56 | 87 | 136 | 110 | 53 | 21 | 1 | 1 | 0 | 0 |
DANTEWADA (376) | 143 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 21 | 32 | 28 | 18 | 18 | 13 | 6 | 0 | 0 |
DHAMTARI (377) | 362 | 0 | 0 | 0 | 2 | 7 | 32 | 64 | 90 | 77 | 48 | 27 | 13 | 1 | 1 | 0 | 0 |
DURG (378) | 300 | 0 | 0 | 1 | 5 | 15 | 34 | 77 | 89 | 55 | 18 | 4 | 2 | 0 | 0 | 0 | 0 |
JANJGIR-CHAMPA (379) | 336 | 0 | 0 | 0 | 3 | 6 | 21 | 55 | 80 | 91 | 61 | 12 | 6 | 1 | 0 | 0 | 0 |
JASHPUR (380) | 444 | 0 | 0 | 2 | 3 | 11 | 14 | 22 | 63 | 114 | 118 | 70 | 18 | 6 | 3 | 0 | 0 |
KANKER (381) | 454 | 0 | 0 | 0 | 2 | 21 | 40 | 101 | 97 | 80 | 47 | 40 | 13 | 10 | 2 | 1 | 0 |
KABIRDHAM (382) | 468 | 0 | 0 | 1 | 2 | 5 | 14 | 46 | 88 | 114 | 109 | 64 | 16 | 8 | 1 | 0 | 0 |
Showing 1 to 10 of 34 entries