Grouping Of The GPs Based Of GPs Score Range
Location [ State : GUJARAT(24) ] |
District Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
State Total | 14555 | 1 | 3 | 83 | 255 | 465 | 990 | 1872 | 2829 | 3001 | 2603 | 1522 | 621 | 209 | 72 | 27 | 2 |
AHMADABAD (438) | 467 | 0 | 0 | 11 | 40 | 42 | 70 | 111 | 53 | 41 | 43 | 45 | 10 | 1 | 0 | 0 | 0 |
AMRELI (439) | 602 | 0 | 0 | 0 | 2 | 6 | 8 | 38 | 124 | 147 | 193 | 61 | 16 | 7 | 0 | 0 | 0 |
ANAND (440) | 351 | 0 | 0 | 0 | 2 | 12 | 39 | 74 | 113 | 56 | 41 | 11 | 3 | 0 | 0 | 0 | 0 |
BANAS KANTHA (441) | 962 | 0 | 0 | 1 | 29 | 32 | 59 | 106 | 181 | 215 | 164 | 102 | 49 | 12 | 8 | 3 | 1 |
BHARUCH (442) | 545 | 0 | 0 | 2 | 8 | 14 | 35 | 93 | 120 | 125 | 95 | 42 | 11 | 0 | 0 | 0 | 0 |
BHAVNAGAR (443) | 665 | 0 | 0 | 5 | 16 | 34 | 69 | 63 | 93 | 106 | 118 | 109 | 43 | 9 | 0 | 0 | 0 |
DANG (444) | 100 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 27 | 28 | 20 | 11 | 0 | 0 | 0 | 0 |
DOHAD (445) | 603 | 0 | 0 | 1 | 8 | 11 | 27 | 55 | 83 | 101 | 118 | 104 | 51 | 34 | 9 | 1 | 0 |
GANDHINAGAR (446) | 283 | 0 | 0 | 6 | 10 | 17 | 42 | 48 | 53 | 50 | 30 | 23 | 3 | 1 | 0 | 0 | 0 |
Showing 1 to 10 of 34 entries